Sunday Pursuit Oct 2010
Pursuit 10th October 2010
Results are final as of 8:38 on October 11, 2010
Overall
Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 15, Scoring system: ISAF
| Rank | HelmName | Class | PY | SailNo | R1 | R2 | R3 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ian Martin | RS 400 | 950 | 847 | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 | |
| 2nd | Jason Riby | PHANTOM | 1035 | 1144 | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 | |
| 3rd | Joanne Ramsey | EUROPE | 1140 | 350 | 3.0 | 3.0 | (4.0) | 10.0 | 6.0 | |
| 4th | Kami Marshall | LASER | 1080 | 184163 | (16.0 DNC) | 4.0 | 3.0 | 23.0 | 7.0 | |
| 5th | Connor Graham | LASER RADIAL | 1104 | 193524 | 4.0 | (5.0) | 5.0 | 14.0 | 9.0 | |
| 6th | David Robertson | TOPPER | 1295 | 45527 | (8.0) | 6.0 | 6.0 | 20.0 | 12.0 | |
| 7th | Fiona Gill | LASER 4.7 | 1175 | 145911 | 5.0 | 8.0 | (10.0 DNF) | 23.0 | 13.0 | |
| 8th | Barry Finlay | MIRACLE | 1185 | 4008 | 6.0 | (7.0) | 7.0 | 20.0 | 13.0 | |
| 9th | Brian Mackley | MIRACLE | 1185 | 940 | 10.0 | 9.0 | (16.0 DNC) | 35.0 | 19.0 | |
| 10th | Duncan Henry | LASER | 1080 | 118424 | 7.0 | (16.0 DNC) | 16.0 DNC | 39.0 | 23.0 | |
| 11th | Dave Addison | RS 400 | 950 | 648 | 9.0 | (16.0 DNC) | 16.0 DNC | 41.0 | 25.0 | |
| 12th | Allan Moore | RS VAREO | 1038 | 213 | 11.0 | (16.0 DNC) | 16.0 DNC | 43.0 | 27.0 | |
| 13th | Jimmy Wood | LASER VORTEX | 960 | 1026 | 12.0 | (16.0 DNC) | 16.0 DNC | 44.0 | 28.0 | |
| 14th | Colin Johnson | Unicorn | 775 | 1082 | 13.0 | (16.0 DNC) | 16.0 DNC | 45.0 | 29.0 | |
| 15th | Joe Murphy | HOBIE 16 | 802 | 104492 | 14.0 | (16.0 DNC) | 16.0 DNC | 46.0 | 30.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com