Topper 2011 Results

ITCA - North East Area Traveller Series

 

Results are final as of 15:43 on May 7, 2011

Overall

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:14, Scoring system:Appendix A
RankClassSailNoHelmNameClubPYR1R2R3TotalNett
1st TOPPER 46541 William Tom Chapman Newbiggin 1295 1.0 1.0 1.0 3.0 3.0
2nd TOPPER 46970 Simon Weatherspoon Derwent Reservoir 1295 3.0 2.0 2.0 7.0 7.0
3rd TOPPER 45471 Faye Wright Sunderland 1295 2.0 5.0 3.0 10.0 10.0
4th TOPPER 45708 Ellie Brown North Lincs & Humberside 1295 4.0 3.0 4.0 11.0 11.0
5th TOPPER 43712 Oliver Blackburn Pennine 1295 6.0 4.0 5.0 15.0 15.0
6th TOPPER 44999 Kieran J Graham South Shields 1295 5.0 7.0 6.0 18.0 18.0
7th TOPPER 41894 James Tulley Yorks Dales 1295 7.0 8.0 7.0 22.0 22.0
8th TOPPER 45527 David Robertson South Shields 1295 10.0 6.0 8.0 24.0 24.0
9th TOPPER 16866 Fred Davies South Shields 1295 9.0 10.0 9.0 28.0 28.0
10th TOPPER 33844 Bram Hollingsworth North Lincs & Humberside 1295 8.0 9.0 12.0 29.0 29.0
11th TOPPER 8 Jan Hollingsworth North Lincs & Humberside 1295 14.0 11.0 10.0 35.0 35.0
12th TOPPER 10 Elizabeth O'Neill South Shields 1295 12.0 12.0 11.0 35.0 35.0
13th TOPPER 717 Joe McGurk South Shields 1295 11.0 15.0 DNC 15.0 DNC 41.0 41.0
14th TOPPER 3 Kieran D Graham South Shields 1295 13.0 15.0 DNC 15.0 DNC 43.0 43.0

R1

Start:Start 1, Finishes:Place
RankClassSailNoHelmNameClubPYPlacePoints
1 TOPPER 46541 William Tom Chapman Newbiggin 1295 1 1.0
2 TOPPER 45471 Faye Wright Sunderland 1295 2 2.0
3 TOPPER 46970 Simon Weatherspoon Derwent Reservoir 1295 3 3.0
4 TOPPER 45708 Ellie Brown North Lincs & Humberside 1295 4 4.0
5 TOPPER 44999 Kieran J Graham South Shields 1295 5 5.0
6 TOPPER 43712 Oliver Blackburn Pennine 1295 6 6.0
7 TOPPER 41894 James Tulley Yorks Dales 1295 7 7.0
8 TOPPER 33844 Bram Hollingsworth North Lincs & Humberside 1295 8 8.0
9 TOPPER 16866 Fred Davies South Shields 1295 9 9.0
10 TOPPER 45527 David Robertson South Shields 1295 10 10.0
11 TOPPER 717 Joe McGurk South Shields 1295 11 11.0
12 TOPPER 10 Elizabeth O'Neill South Shields 1295 12 12.0
13 TOPPER 3 Kieran D Graham South Shields 1295 13 13.0
14 TOPPER 8 Jan Hollingsworth North Lincs & Humberside 1295 14 14.0

R2

Start:Start 1, Finishes:Place
RankClassSailNoHelmNameClubPYPlacePoints
1 TOPPER 46541 William Tom Chapman Newbiggin 1295 1 1.0
2 TOPPER 46970 Simon Weatherspoon Derwent Reservoir 1295 2 2.0
3 TOPPER 45708 Ellie Brown North Lincs & Humberside 1295 3 3.0
4 TOPPER 43712 Oliver Blackburn Pennine 1295 4 4.0
5 TOPPER 45471 Faye Wright Sunderland 1295 5 5.0
6 TOPPER 45527 David Robertson South Shields 1295 6 6.0
7 TOPPER 44999 Kieran J Graham South Shields 1295 7 7.0
8 TOPPER 41894 James Tulley Yorks Dales 1295 8 8.0
9 TOPPER 33844 Bram Hollingsworth North Lincs & Humberside 1295 9 9.0
10 TOPPER 16866 Fred Davies South Shields 1295 10 10.0
11 TOPPER 8 Jan Hollingsworth North Lincs & Humberside 1295 11 11.0
12 TOPPER 10 Elizabeth O'Neill South Shields 1295 12 12.0

R3

Start:Start 1, Finishes:Place
RankClassSailNoHelmNameClubPYPlacePoints
1 TOPPER 46541 William Tom Chapman Newbiggin 1295 1 1.0
2 TOPPER 46970 Simon Weatherspoon Derwent Reservoir 1295 2 2.0
3 TOPPER 45471 Faye Wright Sunderland 1295 3 3.0
4 TOPPER 45708 Ellie Brown North Lincs & Humberside 1295 4 4.0
5 TOPPER 43712 Oliver Blackburn Pennine 1295 5 5.0
6 TOPPER 44999 Kieran J Graham South Shields 1295 6 6.0
7 TOPPER 41894 James Tulley Yorks Dales 1295 7 7.0
8 TOPPER 45527 David Robertson South Shields 1295 8 8.0
9 TOPPER 16866 Fred Davies South Shields 1295 9 9.0
10 TOPPER 8 Jan Hollingsworth North Lincs & Humberside 1295 10 10.0
11 TOPPER 10 Elizabeth O'Neill South Shields 1295 11 11.0
12 TOPPER 33844 Bram Hollingsworth North Lincs & Humberside 1295 12 12.0

www.soshields-sailing.co.uk

www.gbrtopper.co.uk

Sailwave Scoring Software 2.00 build 4
www.sailwave.com

Facebook Image