Mono Open Results PDF Print E-mail
Sunday, 27 June 2010 00:00

See the results of the June 26/27th Open Meeting

Monohull Open Meeting 2010

South Shields 

Results are final as of 21:17 on June 27, 2010

Photos taken at the event are available

Contact Jason or Karl for images (See "Contact Us" page)

H/CAP Fleet

Sailed: 5, Discards: 1, To count: 4, To qualify: 4, Ratings: PY, Entries: 10, Scoring system: Appendix A

RankClassSailNoHelmNamePY        R1R2R3R4R5Total    Nett
1stLASER196660  Karl Milford10783.03.0(11.0 DNC)1.03.021.010.0
2ndLASER170196Patrick O'Neill10784.02.0(5.0)3.02.016.011.0
3rdLASER RADIAL194678Les Perry11017.04.0(11.0 DNC)2.01.025.014.0
4thRS VAREO213Allan Moore1038(9.0)5.03.04.06.027.018.0
5thBOSUN#Kerry Arbon11986.06.02.06.0(11.0 DNF)31.020.0
6thPHANTOM1144Kami Marshall10431.0(11.0 DNF)11.0 DNC5.04.032.021.0
7thMIRACLE4008Barry Finlay11785.0(7.0)4.07.05.028.021.0
8thMagno2876Brendan Donnelly107510.09.0(11.0 DNC)8.07.045.034.0
DNQLASER177884Philip Richardson10782.01.01.0(11.0 DNC)11.0 DNC26.015.0
DNQLASER42894Richard Grant10788.08.06.0(11.0 DNC)11.0 DNC44.033.0


Europe Fleet

Sailed: 5, Discards: 1, To count: 4, To qualify: 4, Ratings: PY, Entries: 6, Scoring system: Appendix A

RankClassSailNoHelmNamePY          R1       R2       R3               R4     R5    Total        Nett
1stEUROPE391Gareth Williams1139(1.0)1.01.01.01.05.04.0
2ndEUROPE385Katie Mapplebeck11392.03.0(7.0 DNC)2.02.016.09.0
3rdEUROPE69Andy Harris1139(4.0)2.02.04.03.015.011.0
4thEUROPE348Katie Hughes11393.05.0(7.0 DNC)3.04.022.015.0
5thEUROPE318Brian Finney11395.04.0(7.0 DNF)5.06.027.020.0
6thEUROPE350Kieran Alcock11396.06.0(7.0 DNC)6.05.030.023.0


R1 - H/CAP Fleet

Start: Start 1, Finishes: Place

RankClassSailNoHelmNamePYElapsedLapsCorrectedPoints
1 PHANTOM 1144 Kami Marshall 1043 47.56 2 0.45.57 1.0
2 LASER 177884 Philip Richardson 1078 50.51 2 0.47.10 2.0
3 LASER 196660 Karl Milford 1078 51.04 2 0.47.22 3.0
4 LASER 170196 Patrick O'Neill 1078 51.28 2 0.47.45 4.0
5 MIRACLE 4008 Barry Finlay 1178 56.25 2 0.47.54 5.0
6 BOSUN # Kerry Arbon 1198 58.59 2 0.49.14 6.0
7 LASER RADIAL 194678 Les Perry 1101 54.23 2 0.49.24 7.0
8 LASER 42894 Richard Grant 1078 53.51 2 0.49.57 8.0
9 RS VAREO 213 Allan Moore 1038 53.19 2 0.51.22 9.0
10 Magno 2876 Brendan Donnelly 1075 59.58 2 0.55.47 10.0


R2 - H/CAP Fleet

Start: Start 1, Finishes: Place

RankClassSailNoHelmNamePYElapsedLapsCorrectedPoints
1 LASER 177884 Philip Richardson 1078 41.58 2 0.38.56 1.0
2 LASER 170196 Patrick O'Neill 1078 43.15 2 0.40.07 2.0
3 LASER 196660 Karl Milford 1078 43.27 2 0.40.18 3.0
4 LASER RADIAL 194678 Les Perry 1101 45.08 2 0.41.00 4.0
5 RS VAREO 213 Allan Moore 1038 42.51 2 0.41.17 5.0
6 BOSUN # Kerry Arbon 1198 50.00 2 0.41.44 6.0
7 MIRACLE 4008 Barry Finlay 1178 52.43 2 0.44.45 7.0
8 LASER 42894 Richard Grant 1078 49.30 2 0.45.55 8.0
9 Magno 2876 Brendan Donnelly 1075 52.10 2 0.48.32 9.0
10 PHANTOM 1144 Kami Marshall 1043 DNF     11.0


R3 - H/CAP Fleet

Start: Start 1, Finishes: Place

RankClassSailNoHelmNamePYElapsedLapsCorrectedPoints
1 LASER 177884 Philip Richardson 1078 40.31 2 0.37.35 1.0
2 BOSUN # Kerry Arbon 1198 48.56 2 0.40.51 2.0
3 RS VAREO 213 Allan Moore 1038 43.25 2 0.41.50 3.0
4 MIRACLE 4008 Barry Finlay 1178 52.00 2 0.44.09 4.0
5 LASER 170196 Patrick O'Neill 1078 49.00 2 0.45.27 5.0
6 LASER 42894 Richard Grant 1078 63.35 2 0.58.59 6.0


R4 - H/CAP Fleet

Start: Start 1, Finishes: Place

RankClassSailNoHelmNamePYElapsedLapsCorrectedPoints
1 LASER 196660 Karl Milford 1078 47.56 2 0.44.28 1.0
2 LASER RADIAL 194678 Les Perry 1101 49.42 2 0.45.08 2.0
3 LASER 170196 Patrick O'Neill 1078 49.06 2 0.45.33 3.0
4 RS VAREO 213 Allan Moore 1038 48.07 2 0.46.21 4.0
5 PHANTOM 1144 Kami Marshall 1043 48.43 2 0.46.42 5.0
6 BOSUN # Kerry Arbon 1198 56.44 2 0.47.21 6.0
7 MIRACLE 4008 Barry Finlay 1178 57.12 2 0.48.33 7.0
8 Magno 2876 Brendan Donnelly 1075 58.06 2 0.54.03 8.0


R5 - H/CAP Fleet

Start: Start 1, Finishes: Place

RankClassSailNoHelmNamePYElapsedLapsCorrectedPoints
1 LASER RADIAL 194678 Les Perry 1101 33.14 1 0.30.11 1.0
2 LASER 170196 Patrick O'Neill 1078 32.43 1 0.30.21 2.0
3 LASER 196660 Karl Milford 1078 32.56 1 0.30.33 3.0
4 PHANTOM 1144 Kami Marshall 1043 32.39 1 0.31.18 4.0
5 MIRACLE 4008 Barry Finlay 1178 38.37 1 0.32.47 5.0
6 RS VAREO 213 Allan Moore 1038 34.37 1 0.33.21 6.0
7 Magno 2876 Brendan Donnelly 1075 39.51 1 0.37.04 7.0
8 BOSUN # Kerry Arbon 1198 DNF     11.0


R1 - Europe Fleet

Start: Start 1, Finishes: Place

RankClassSailNoHelmNamePYPlacePoints
1 EUROPE 391 Gareth Williams 1139 1 1.0
2 EUROPE 385 Katie Mapplebeck 1139 2 2.0
3 EUROPE 348 Katie Hughes 1139 3 3.0
4 EUROPE 69 Andy Harris 1139 4 4.0
5 EUROPE 318 Brian Finney 1139 5 5.0
6 EUROPE 350 Kieran Alcock 1139 6 6.0


R2 - Europe Fleet

Start: Start 1, Finishes: Place

RankClassSailNoHelmNamePYPlacePoints
1 EUROPE 391 Gareth Williams 1139 1 1.0
2 EUROPE 69 Andy Harris 1139 2 2.0
3 EUROPE 385 Katie Mapplebeck 1139 3 3.0
4 EUROPE 318 Brian Finney 1139 4 4.0
5 EUROPE 348 Katie Hughes 1139 5 5.0
6 EUROPE 350 Kieran Alcock 1139 6 6.0


R3 - Europe Fleet

Start: Start 1, Finishes: Place

RankClassSailNoHelmNamePYPlacePoints
1 EUROPE 391 Gareth Williams 1139 1 1.0
2 EUROPE 69 Andy Harris 1139 2 2.0
3 EUROPE 318 Brian Finney 1139 DNF 7.0


R4 - Europe Fleet

Start: Start 1, Finishes: Place

RankClassSailNoHelmNamePYPlacePoints
1 EUROPE 391 Gareth Williams 1139 1 1.0
2 EUROPE 385 Katie Mapplebeck 1139 2 2.0
3 EUROPE 348 Katie Hughes 1139 3 3.0
4 EUROPE 69 Andy Harris 1139 4 4.0
5 EUROPE 318 Brian Finney 1139 5 5.0
6 EUROPE 350 Kieran Alcock 1139 6 6.0


R5 - Europe Fleet

Start: Start 1, Finishes: Place

RankClassSailNoHelmNamePYPlacePoints
1 EUROPE 391 Gareth Williams 1139 1 1.0
2 EUROPE 385 Katie Mapplebeck 1139 2 2.0
3 EUROPE 69 Andy Harris 1139 3 3.0
4 EUROPE 348 Katie Hughes 1139 4 4.0
5 EUROPE 350 Kieran Alcock 1139 5 5.0
6 EUROPE 318 Brian Finney 1139 6 6.0




Sailwave Scoring Software 2.01 build 8
www.sailwave.com

Last Updated on Tuesday, 06 July 2010 19:58
 

Future Events

Newsflash